Flashcards
Map Adventures
Generated from the original open resource by USGS. Built only from the resource — nothing invented. Free, no login.
Map Adventures: Lesson 1 – Nikki's Adventure
| Front | Back |
|---|---|
| What special vehicle did Nikki accidentally fly away in? | A hot-air balloon |
| What was tied to the balloon that hung below it, where people ride? | The basket |
| What kept the hot-air balloon tied to the ground before it came loose? | Ropes tied to stakes hammered into the ground |
| What three tools did Nikki find in the leather bag? | A map, a compass, and a telescope |
| What happened to make the balloon start rising into the air? | A breeze began to blow and the ropes holding it down came untied |
| What did Nikki do to make the balloon start descending? | She grabbed a dangling rope, which let air out of the balloon |
| How did the buildings look different when Nikki was high in the balloon? | She could no longer see the sides of buildings, only the tops |
| What did the red and white top of the carousel look like from high in the air? | A fancy pie |
| Whose point of view was Nikki seeing the ground from while floating high above? | The way birds see it (a bird's-eye view) |
| Where did the balloon finally land? | A large fenced pasture located within the park |
| What sounds did Nikki hear as she stood outside the park entrance? | Carousel music, ducks, and children playing |
| What smells did Nikki notice near the park entrance? | Popcorn, hot dogs, flowers, and fresh straw |
| What could Nikki see over the hedge before entering the park? | The top of a red and white tent and the head of a dinosaur |
| What was the balloon ride operator doing when Nikki climbed into the basket? | Reading his newspaper |
| What activities/animals did Nikki see in the park from the rising balloon? | A boat near a bridge, a waving flag, children riding carousel horses, and farm animals in the barnyard |
Original licensed under Public Domain. This teaching material is provided free by OER.ai.