← Open Music Theory — Fundamentals Workbook
Flashcards
Open Music Theory — Fundamentals Workbook
Generated from the original open resource by Open Music Theory. Built only from the resource — nothing invented. Free, no login.
Open Music Theory — Fundamentals Workbook: Flashcards
| Front | Back |
|---|---|
| Notehead | A note symbol drawn either as an open (white) oval or a filled-in (black) oval, placed on a line or in a space of the staff. |
| Treble Clef | A clef symbol used to notate higher-pitched notes on the staff. |
| Bass Clef | A clef symbol used to notate lower-pitched notes on the staff. |
| Alto Clef | A clef that centers middle C on the middle line of the staff. |
| Tenor Clef | A clef that places middle C on the second line from the top of the staff. |
| Ledger Lines | Short extra lines added above or below the staff to notate pitches that are too high or too low to fit on the staff itself. |
| Grand Staff | A combination of the treble and bass clef staves, joined together and used especially for keyboard instruments like the piano. |
| Generic Interval | The number of letter names spanned between two notes, counting the starting note as "one" (e.g., C to E is a generic 3rd). |
| Counting a Note to Itself | When measuring a generic interval, the starting note counts as "1," not "0." |
| White Keys (Piano) | The natural, unaltered pitches (A, B, C, D, E, F, G) on the piano keyboard. |
| Black Keys (Piano) | The piano keys that produce sharp or flat pitches, located between most white keys. |
| Sharp (♯) | A symbol that raises a pitch by a half-step. |
| Flat (♭) | A symbol that lowers a pitch by a half-step. |
| Half-Step | The smallest interval on the piano keyboard, the distance from one key to the very next key (white or black) with no key in between. |
| Whole-Step | An interval equal to two half-steps, or the distance spanning one key in between two notes. |
| Letter Names | The seven note names (A, B, C, D, E, F, G) used to identify pitches on the staff and keyboard. |
| Piano Keyboard Pattern | The repeating pattern of black keys (groups of two and three) that helps identify white key letter names. |
| Note Identification | The skill of naming a pitch by its letter name based on its placement on the staff or keyboard. |
Original licensed under CC BY-SA 4.0. This teaching material is provided free by OER.ai.