Flashcards
Decode My Nutrition Label
Generated from the original open resource by HealthCorps (K12 LibreTexts). Built only from the resource — nothing invented. Free, no login.
Decode My Nutrition Label — Flashcards
| Front | Back |
|---|---|
| Nutrition | The supply of food to cells and an organism that is necessary to support life; the process of eating the right kinds of food so you can be healthy and grow properly. |
| Serving Size | A standardized amount of a food, such as a cup or an ounce, that can help you calculate the calories and nutrients in that food. |
| Calorie | A unit commonly used to measure the energy content of foods and beverages as well as energy use by the body. |
| Cholesterol | A substance found in animal sources that serves as building blocks for certain hormones and other substances your body needs. |
| Sodium | Commonly consumed as salt (sodium chloride); vital for healthy nerves and muscles in small quantities. |
| Fiber | Non-digestible carbohydrate found naturally in plants that helps fill you up and go to the bathroom regularly. |
| Sugar | A simple carbohydrate found naturally in foods, such as lactose in milk or fructose in fruit. |
| Added Sugar | Syrups and other caloric sweeteners used as sweeteners in food products (does not include naturally occurring sugars in fruit or milk). |
| Vitamins/Minerals | Nutrients that come from plants and animals and are important to boost our immune system. |
| Daily Value | An indicator showing the percentage of a certain nutrient in a food, based on a 2,000-calorie diet. |
| Ingredient List | The list of ingredients a food or drink contains, ordered by weight from greatest to least. |
| Why do whole foods lack nutrition labels? | Because they have only one ingredient in their natural state (e.g., an apple's only ingredient is "apple"). |
| Why do some foods have nutrition labels? | Because they are packaged, and/or processed or altered from their natural state. |
| Nutrients to limit on a label | Trans Fat, Cholesterol, and Sodium — their % Daily Value should be lower. |
| Nutrients to get enough of on a label | Fiber, vitamins, and minerals — their % Daily Value should be higher. |
| % Daily Value guideline | 5% or less is considered low; 20% or more is considered high. |
| 2016 FDA Nutrition Label Update | A new nutrition label design meant to make it easier for consumers to make informed food choices, rolled out gradually with most companies required to use it by 2020. |
| Key changes on the new nutrition label | Bolded/larger serving size and calorie info; updated serving sizes reflecting actual consumption; removal of "calories from fat"; new "added sugars" section; updated daily values for sodium, fiber, and vitamin D; Vitamin D and potassium now required (A and C no longer required); actual amounts of vitamins/minerals shown; new explanatory footnote. |
| Wellness Guideline (this lesson) | Decrease fast food consumption. |
| Fast food cost fact | An average fast food meal costs about $7 per person (~$28 for a family of four), often more than buying groceries for the same meal. |
Original licensed under CK-12 Curriculum Materials License. This teaching material is provided free by OER.ai.